Smart Construction Era: MIPCON Group Bridges AI Innovation with Safety Excellence at Podomoro University Seminar
MIPCON Group BOD, Mrs. Permata Corina, speaks on "Safety as an Investment" at the "Manage...
From concept to commissioning, MIPCON Group delivers reliable, high-quality industrial and energy solutions — built on innovation, safety, and excellence.
Employees
Completed Project
of Experience
MIPCON Group is a leading holding company providing fully integrated industrial services.
Our capabilities include Engineering, Procurement & Construction (EPC), Mechanical, Tools & Equipment, Repair, Reactivating, Front-End Engineering Design (FEED), Detail Engineering Design (DED), and a broad range of specialized technical solutions.

(+62 21) 798 - 8087
With a multidisciplinary team and a strong commitment to quality, MIPCON Group supports clients through every stage of their projects from initial concept and design to construction and ongoing maintenance ensuring efficiency, safety, and long-term operational excellence.
From end-to-end engineering project execution, we provide integrated solutions to meet your industrial needs.

| No | Projects | Client | Year |
|---|---|---|---|
| 1 | Long Term Contract (LTC) for Pipeline System Work, Zone 1 Jambi Area | PT Pertamina EP Zona 1 | 2025 |
| 2 | Reinforcement Team Closing Punch Kill and Test Packages Piping OSBL Area | PT Kilang Pertamina Balikpapan | 2025 |
| 3 | Total Overhaul Word of Tank Oil Movement Area | PT Kilang Pertamina Internasional RU II Dumai | 2024 |
| 4 | Call of Order (COO) Construction Services in Pendopo Field | PT Pertamina EP Zona 4 | 2023 |
| 5 | Piping Installation Package | PT Gerindo Dwidaya Energi Solusi | 2023 |
| 6 | Repair of PKS Warehouse | PT Smart Tbk | 2021 |
| No | Projects | Client | Year |
|---|---|---|---|
| 1 | Change Out Catalyst Molecular Sieve Replacement | Agincourt Resources | 2025 |
| 2 | Mechanical Works CPP Senoro | JOB Pertamina - Medco E&P Tomori | 2024 |
| 3 | Gas Dehydration Repair at SP Subang Unit | PT Pertamina EP Zona 7 | 2023 |
| 4 | Mechanical Cleaning LP Flush Column and Gasket Replacement Reboiler Turn Around PHE Jambi Merang | PT Pertamina Hulu Energi Jambi Merang (Zona 1) | 2022 |
| 5 | Change Out Catalyst Service | BP Berau Ltd | 2022 |
| 6 | TAR Technical Support and Execution Services | BP Berau Ltd | 2021 |
| No | Projects | Client | Year |
|---|---|---|---|
| 1 | Rental Electrical & Support Tools, Vacuum, Engine Set, Include Operator and Technician | PT Kota Minyak | 2025 |
| 2 | Procurement of Spare Parts for Gardner Denver Compressor | JOB Pertamina - Medco E&P Tomori | 2023 |
| 3 | Provision of Tools, Materials, and Support Services for Maintenance Operation Support Service SCBU Project | PT Patra Drilling Contractor (PDC) | 2023 |
| 4 | Provision of FPU Tank Cleaning and Inspection Services (Consortium with Artamigas) | Eni Muara Bakau B.V | 2022 |
| 5 | Equipment Supply : Lincoln Aspect 375 | Badak LNG | 2021 |
| 6 | Provision Welding Team & Equipment Set for Shutdown Services | PT Chandra Asri Petrochemical, Tbk | 2019 |
| No | Projects | Client | Year |
|---|---|---|---|
| 1 | Consultancy Service for Planning and Supervision of Tayan Palm Kernel Processing Plant Construction | PT Perkebunan Nusantara IV | 2025 |
| 2 | Preparation of Feasibility Study and Feed Pipe Crossing Diagonal Road | PT Industri Nabati Lestar | 2025 |
| 3 | Feed Tender Assistance & PMC 1000TPD Biodiesel Plant Project | PT CBI Group | 2024 |
| 4 | Control System Upgrade for Cooking Oil Plant 1 | PT Industri Nabati Lestar | 2023 |
| 5 | Issuance of KKOP Height Recommendation | PT Smart Tbk | 2023 |
| 6 | Repair Solution for Mobile Tank | Olam Palm Gabon S.A | 2022 |
| No | Projects | Client | Year |
|---|---|---|---|
| 1 | Tender Assistance and Design Services for Construction Project of A1500 TPD Biodiesel Plant | PT Citra Borneo Bio Energy | 2025 |
| 2 | Supervision of Road Construction Work PFAD Row 34 East Side and Supporting Facilities | PT Perkebunan Nusantara III | 2025 |
| 3 | Construction Management Work for MRD Expansion Phase 2 | PT Smart Tbk | 2024 |
| 4 | Supervision of Oleochemical Road Construction Row 34 West Side and Supporting Facilities | PT Perkebunan Nusantara III | 2023 |
| 5 | Consultancy Services for Project Management Construction, FEED, and Tender Assistance for A Construction 2,500 TPD CPO Cooking Oil Plant | PT Industri Nabati Lestar | 2022 |
| 6 | Additional OSBL - Polishing Tarjun | PT Sinarmas Bio Energy | 2021 |
| No | Projects | Client | Year |
|---|---|---|---|
| 1 | Management of SIPA and Drilling | PT Smart Tbk | 2024 |
| 2 | Management of PBG - LBG | PT Ivo Mas Tunggal | 2024 |
| 3 | Management of PBG Shelter & Product Tanks | PT Smart Tbk | 2023 |
| 4 | Management of Building Permit (IMB) LGNZ - Shell Stockpile Project Lubuk Gaung | PT Ivo Mas Tunggal | 2022 |
| 5 | Management of Building Permit (IMB) for Glycerine Plant Marunda | PT Sinarmas Bio Energy | 2021 |
| 6 | Support Staff Services for Civil Maintenance, Administration, Instrumentation, Electrical, Utilities, and WTP/WPS | PT Pertamina EP Asset 3 | 2021 |
More than just news, we share perspectives. Explore our collection of articles, press releases, and case studies to understand how MIPCON Group applies the values of integrity and quality to every aspect of our business.
MIPCON Group BOD, Mrs. Permata Corina, speaks on "Safety as an Investment" at the "Manage...
Discover MIPCON Group's active role in the industry through sponsorships (PMI SYMEX, Joint Convention) and...
MIPCON Group celebrates Bulan K3 2025 by conducting Earthquake and Fire Safety Training for children...
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.